Friedrich Eisenlohr net worth is
$10 Million
Friedrich Eisenlohr salary is
$1 Million
Friedrich Eisenlohr Wiki Biography
Rich Eisen was born on the 24th June 1969, in Brooklyn, New York City USA, and is a broadcast journalist, best known for his work on the CBS Sports and NFL Networks, and as a TV/Radio host for FOX Sports Radio and Direc TV. Eisen is one of the most successful sports journalists in America, and his yearly salary of $1 million continues to significantly increase his net worth. His career has been active since 1990.
Have you ever wondered how rich Rich Eisen is as of mid-2016? According to authoritative sources, it has been estimated that Rich Eisen’s net worth is as high as $10 million, with the main source of this amount of his money being his journalistic skills, both on TV and radio.
Rich Eisen Net Worth $10 Million
Rich Eisen was raised on Staten Island, then went to the University of Michigan where served as co-editor of the sports section of the school’s Michigan Daily newspaper. Rich graduated with a Bachelor of Arts degree in 1990, and then with a Master of Science degree in journalism from the Medill School of Journalism at Northwestern University in 1994.
Eisen launched his career in 1990, his first job being as a staff writer for the Staten Island Advance from 1990 to 1993. After that, he worked for the Chicago Tribune from 1993 to 1994 before moving to California to be a reporter and a sports anchor at KRCR-TV in Redding, from 1994 to 1996. Eisen’s first major job came in 1996, when he signed a contract with ESPN, working with Stuart Scott. Rich also hosted the ESPN reality series “Beg, Borrow & Deal”, hosted the Major League Baseball on ESPN Radio, and was a guest host on “The Dan Patrick Show” and “The Tony Kornheiser Show”. Besides his work as a sports journalist, Eisen hosted the ABC show “Domino Day”, a world record attempt at toppling highest number domino stones.
However, Eisen’s biggest professional achievement came in 2003 when the NFL Network was started, the first 24-hour, seven-days-a-week channel dedicated to football. Eisen was selected to be a host of “NFL Total Access”, a position which he held until 2011. In 2010, Rich signed a new contract with NFL Network and also became a host of the pre-game show “NFL GameDay Morning”, as well as covering “Thursday Night Football” pre-game, “NFL GameDay Highlights”, NFL Draft and the Super Bowl. He has had his podcast “The Rich Eisen Podcast” since 2010 , and hosted the “Thanksgiving Special” in 2012.
Along with work at ESPN, Eisen has collaborated with other networks such as CBS Sports, on which he served as a play-by-play announcer during the US Open Tennis Championships. In 2014, Eisen started ‘The Rich Eisen Show”, a sports talk TV/Radio show which was picked up by FOX Sports Radio and aired daily at noon. Most recently, Eisen was a sideline reporter for NCAA March Madness in 2016.
Regarding his personal life, Rich Eisen married colleague Suzy Shuster in 2003, a college football sideline reporter for ESPN on ABC, and has two sons and a daughter with her.
Full Name | Rich Eisen |
Net Worth | $10 Million |
Salary | $1 Million |
Date Of Birth | June 24, 1969 |
Place Of Birth | Brooklyn, New York City, New York, United States |
Height | 1.73 m |
Profession | Journalist |
Education | Medill School of Journalism, Northwestern University, University of Michigan |
Nationality | American |
Spouse | Suzy Shuster (m. 2003) |
Facebook | https://www.facebook.com/RichEisen |
Twitter | https://twitter.com/richeisenshow |
Instagram | https://www.instagram.com/richeisen/ |
IMDB | http://www.imdb.com/name/nm0251963/ |
Nominations | Sports Emmy Award for Outstanding Sports Personality - Studio Host |
Movies | That's My Boy |
TV Shows | SportsCenter, Thursday Night Football, NFL Total Access, The Great Escape, Beg, Borrow & Deal, I Love the '70s, Baseball Tonight, I Love the '80s Strikes Back, I Love the '90s: Part Deux, I Love the '70s: Volume 2, The Great Debate, Nfl gameday final |
# | Fact |
---|
1 | Host of The NFL Network. [January 2004] |
2 | Graduated from Northwestern University's Medill School of Journalism in 1994 with a master of science degree in broascast journalism. |
3 | Graduated from the University of Michigan in 1990 with a bachelor of arts degree in communications. |
Actor
Title | Year | Status | Character |
---|
The Odd Couple | 2015-2016 | TV Series | Rich Eisen |
The League | 2012-2014 | TV Series | Rich Eisen |
Draft Day | 2014/I | | Rich Eisen |
That's My Boy | 2012 | | Marathon Race Announcer |
CSI: Miami | 2007-2011 | TV Series | Male Interviewer / Announcer |
Gamechangers Ep. 3: A Legend in the Booth | 2010 | Video short | Rich Eisen |
Make Your Own Superbowl Ad | 2006 | TV Movie | |
Like Mike | 2002 | | Rich Eisen |
Arli$$ | 2001 | TV Series | |
The Kid | 2000 | | Stuart Scott |
Writer
Title | Year | Status | Character |
---|
Head Case | 2007 | TV Series 1 episode | |
Miscellaneous
Title | Year | Status | Character |
---|
22 Jump Street | 2014 | voice: Football Announcer Bob - uncredited | |
Self
Title | Year | Status | Character |
---|
@midnight | 2016 | TV Series | Himself |
The Rich Eisen Show | 2014-2016 | TV Series | Himself - Host |
Sports Jeopardy! | 2016 | TV Series | Himself - Clue Giver / Himself - Contestant |
Late Night with Seth Meyers | 2014-2016 | TV Series | Himself |
Hollywood Game Night | 2016 | TV Series | Himself - Celebrity Player |
NFL Films Presents | 2015 | TV Series documentary | Himself |
Inside Edition | 2015 | TV Series documentary | Himself |
The Soup | 2013-2015 | TV Series | Himself - Guest |
Entertainment Tonight | 2015 | TV Series | Himself - Host, The Rich Edsen Show / Himself - ESPN Anchor |
Mike & Mike | 2015 | TV Series | Himself - NFL Network |
Sklar Brothers: Whatarewetalkinbout?! | 2014 | TV Movie | Himself |
Fatherhood | 2014 | TV Series documentary short | Himself |
Good Morning Today | 2014 | TV Series | Himself |
Brody Stevens: Enjoy It! | 2013 | TV Series | Himself |
Larry King Now | 2013 | TV Series | Himself - Guest |
The Arsenio Hall Show | 2013 | TV Series | Himself - Guest |
NFL Total Access Kickoff | 2013 | TV Series | Himself |
Good Day L.A. | 2013 | TV Series | Himself |
NFL Rush Zone | 2012-2013 | TV Series | Himself |
Go On | 2013 | TV Series | Himself |
Last Call with Carson Daly | 2002-2013 | TV Series | Himself / Himself - Guest |
The Great Escape | 2012 | TV Series | Himself - Host |
BarFly | 2012 | TV Series | Himself |
Field of Dreams 2: Lockout | 2011 | Short | Himself |
Field of Dreams 2: NFL Lockout with Taylor Lautner: Behind the Scenes | 2011 | Short | Himself |
Field of Dreams 2: NFL Lockout with Taylor Lautner: Deleted Scenes | 2011 | Short | Himself |
Late Show with David Letterman | 2011 | TV Series | Himself |
Kevin Pollak's Chat Show | 2010 | TV Series | Himself |
The 2010 VH1 Do Something Awards | 2010 | TV Special | Himself |
Celebrity Liar | 2010 | TV Series | Himself |
Curb: The Discussion | 2010 | TV Series | Himself |
NFL Total Access | 2008 | TV Series | Himself - Host |
I Love the New Millennium | 2008 | TV Mini-Series | Himself |
Jimmy Kimmel Live! | 2003-2008 | TV Series | Himself |
Pardon the Interruption | 2007 | TV Series | Himself |
The Dan Patrick Show | 2007 | TV Series | Himself |
Head Case | 2007 | TV Series | Himself |
NFL GameDay Morning | 2006 | TV Series | |
I Love the '70s: Volume 2 | 2006 | TV Series | Himself |
I Love the 80's 3-D | 2005 | TV Series documentary | Himself |
2005 EA Sports NFL Quarterback Challenge | 2005 | TV Movie | Himself |
ESPN 25: Who's #1? | 2004-2005 | TV Series documentary | Himself |
I Love the '90s: Part Deux | 2005 | TV Series documentary | Himself |
Unscripted | 2005 | TV Series | Himself |
ESPN 100: The Top 100 Sports Moments of 2004 | 2005 | TV Movie | Himself |
I Love the '90s | 2004 | TV Series documentary | Himself |
I Love the '80s Strikes Back | 2003 | TV Series documentary | Himself |
I Love the '70s | 2003 | TV Series documentary | Himself |
I Love the '80s | 2002 | TV Series documentary | Himself |
Beg, Borrow & Deal | 2002 | TV Series | Himself - Host (2002) |
The Daily Show | 2002 | TV Series | Himself |
ESPN SportsCentury | 2001 | TV Series documentary | Himself |
SportsCenter | 1979 | TV Series | Himself (1996-2003) |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
2013 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
2007 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
2006 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqugnKBdmra0sc1mpZ6sXay8s8DHaA%3D%3D