Karen Machon net worth is
$19 Million
Karen Machon Wiki: Salary, Married, Wedding, Spouse, Family
Karen Machon is an actress, known for Spider-Woman (1979), Shell Game (1975) and Blade (1973).
| Net Worth | $19 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|
| Wild Card | 1992 | TV Movie | |
| Emerald Point N.A.S. | 1984 | TV Series | Liz Chambers |
| Ghost Dancing | 1983 | TV Movie | Betty |
| Trapper John, M.D. | 1983 | TV Series | Mrs. Bergkamp |
| Strike Force | 1982 | TV Series | Janice |
| The Seal | 1981 | TV Movie | |
| Jessica Novak | 1981 | TV Series | Phyllis Baker |
| The Choice | 1981 | TV Movie | Janice Marker |
| Enos | 1981 | TV Series | Melissa |
| Stone | 1980 | TV Series | Fran DeCenzo |
| Spider-Woman | 1979-1980 | TV Series | |
| The Runaways | 1978-1979 | TV Series | Karen Wingate |
| Rafferty | 1977 | TV Series | |
| The Rockford Files | 1977 | TV Series | Cathy Royle |
| Joe Forrester | 1976 | TV Series | |
| Police Story | 1976 | TV Series | Sandy |
| Harry O | 1975 | TV Series | Julie Wilson |
| Ellery Queen | 1975 | TV Series | Kitty McBride |
| Shell Game | 1975 | TV Movie | Susan |
| Columbo | 1975 | TV Series | Dr. Anita Borden |
| Get Christie Love! | 1975 | TV Series | |
| Blade | 1973 | | Connors |
| Barnaby Jones | 1973 | TV Series | Kelly Barnes |
| O'Hara, U.S. Treasury | 1971 | TV Series | Louise Hall |
| Alias Smith and Jones | 1971 | TV Series | Lorraine |
| The Molly Maguires | 1970 | | Girl at Football Game (uncredited) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6kmKudnmK6oq%2FHqKVmppWperi70a2faA%3D%3D