
Susie Abromeit net worth is
$700,000
Susie Abromeit Wiki: Salary, Married, Wedding, Spouse, Family
Susie Abromeit was born in Boston, MA and was a star athlete by the age of 16, when she became a top-ranked tennis player (No. 6 in the US), receiving a full tennis scholarship to Duke University. Once at University, Abromeit set her sights on acting and music. She is quickly on the rise as part of the highly-anticipated Netflix original series, "...
Net Worth | $700,000 |
Date Of Birth | November 15, 1982 |
Place Of Birth | Boston, Massachusetts, USA |
Height | 5' 7" (1.7 m) |
Profession | Actress |
Star Sign | Scorpio |
# | Fact |
---|
1 | Her sister, Kate Merrill, is a two-time Emmy-winning reporter. |
2 | Her brother-in-law, Mike Dunham, is a silver medalist of the 2002 Winter Olympic Games in Salt Lake City and was the goalie for the New Jersey Devils, Nashville Predators, New York Rangers, Atlanta Thrashers and New York Islanders. He won the William M. Jennings Trophy for the 1996-97 season. |
3 | Adopted two stray cats named Boots and Oliver. |
4 | She has been skiing since she was 2 years old and when she was 11 was on the federation ski team in New England. |
5 | She was ranked no. 6 in the USA in junior tennis and no. 1 in Florida. |
6 | Played tennis for Duke University on a full scholarship where her team went on to win indoor NCAA's. |
7 | She's a singer/songwriter. She plays guitar and produces her own music. |
8 | Has had several top requested songs on the radio in Florida beating out national acts. |
9 | She was on the Dean's list and Honor Roll at Duke University. |
Actress
Title | Year | Status | Character |
---|
Married Young | 2017 | post-production | Yoga Girl |
Sometimes the Good Kill | 2017 | TV Movie post-production | Talia |
Code Black | 2017 | TV Series | Lily |
A Perfect Christmas | 2016 | TV Movie | Cynthia Faber |
Chicago Med | 2015-2016 | TV Series | Zoe Roth |
Jessica Jones | 2015 | TV Series | Pam |
Battle Creek | 2015 | TV Series | Al |
Kaiju Fury! | 2014 | Short | Tamblyn |
Anatomy of Deception | 2014 | | Lydia |
Devious Maids | 2014 | TV Series | Dahlia Nova |
Blood Lake: Attack of the Killer Lampreys | 2014 | TV Movie | Ellen |
Rake | 2014 | TV Series | Summer |
Supernatural | 2013 | TV Series | Suzy Lee |
Snow Bride | 2013 | TV Movie | Klaire Sinclaire |
Ambushed | 2013 | | Kathy |
Snake & Mongoose | 2013 | | Kelly |
The Haves and the Have Nots | 2013 | TV Series | Laura |
The Glades | 2013 | TV Series | Corinne Meltzer |
Synthesizers | 2013 | Video short | Dancer |
Diving Normal | 2013 | | Dana |
CSI: Crime Scene Investigation | 2013 | TV Series | Tara Janssen |
White Noise | 2013/I | Short | Susie Miller |
Necessary Roughness | 2012 | TV Series | Allison |
Hollywood Heights | 2012 | TV Series | Ericka |
Mysterious Island | 2012 | | Abby Fogg |
16-Love | 2012 | | Katina Upranova |
Intercept | 2012 | TV Movie | Amanda Halstead |
CSI: Miami | 2011 | TV Series | Kayla Bledsoe |
A Gifted Man | 2011 | TV Series | Lacey Sandreski |
Setup | 2011/I | | Valerie |
Cross | 2011 | Video | Sunshine |
Battle Los Angeles | 2011 | | Amanda |
Beatdown | 2010 | | Erin Dean |
Mothman | 2010 | TV Movie | Mindy |
As the World Turns | 2008-2009 | TV Series | Anna Kasnoff |
I Hope They Serve Beer in Hell | 2009 | | Leslie |
The Greatest American Hero: The Fan Series | 2009 | Short | Rhonda Blake |
Know Thy Enemy | 2009 | | Pearl |
One Tree Hill | 2009 | TV Series | Susie / Peyton Actress 3 |
Rolling | 2008 | TV Movie | Sophie |
Sex Drive | 2008 | | Cousin Tiffany |
Sydney White | 2007 | | Cheerleader |
Burn Notice | 2007 | TV Series | Jenna Reese |
Self
Title | Year | Status | Character |
---|
Home & Family | 2015-2016 | TV Series | Herself |
The Making of 16-Love | 2011 | TV Short documentary | Herself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Best Actress | Beverly Hills Film Festival | | Diving Normal (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6srKyhlWKuo77OppyirF2jsrV51qipraBf